If you are a lover of good sunsets this is the perfect place for you! As its name implies, this group of 4 beautiful islands located in Biscayne Bay are the scene of wonderful sunsets day after day. This privileged area of Miami is mainly composed of luxury homes with beautiful views of the southwest coast of Miami Beach and stands out for it's high security. Sunset Island is considered one of the most beautiful and coveted areas in Miami. North Bay Road, undoubtedly one of the most acclaimed streets to live in the city of Miami Beach, in this area you can find an incredible variety of houses and condominiums with extraordinary designs and modern and avant-garde architecture. One of the main flows is the incredible views towards Biscayne Bay which most of their houses have. Currently North Bay Road is one of the most attractive areas when it comes to investing in Miami. Their beautiful houses and apartments and its excellent location just minutes from downtown Miami Beach makes this area very comfortable and valued.
Sunset Islands
Overview
Sunset Islands Units For Sale
Status
Bedrooms
Address | ▲ Price | DOM | Beds | Baths | SQFT | $/SQFT | |
---|---|---|---|---|---|---|---|
2054 Alton Rd, Miami Beach FL 33140 | $2,200,000 | 250 | 4 | 2 | 1,803 | $1,220 | |
2312 Alton Rd, Miami Beach FL 33140 | $2,200,000 | 171 | 4 | 2 | 2,833 | $777 | |
2211 N Bay Rd, Miami Beach FL 33140 | $3,700,000 | 437 | 3 | 2 | 2,799 | $1,322 | |
2382 Alton Rd, Miami Beach FL 33140 | $3,700,000 | 34 | 4 | 4 | 2,938 | $1,259 | |
2120 Lucerne Ave, Miami Beach FL 33140 | $5,250,000 | 271 | 5 | 4 | 0 | $0 | |
3061 N Bay Rd, Miami Beach FL 33140 | $5,995,000 | 76 | 7 | 5 | 6,677 | $898 | |
2815 Regatta Ave, Miami Beach FL 33140 | $6,950,000 | 32 | 3 | 4 | 2,403 | $2,892 | |
2701 N Bay Rd, Miami Beach FL 33140 | $6,950,000 | 269 | 6 | 6 | 3,794 | $1,832 | |
2500 Lake Avenue, Miami Beach FL 33140 | $7,750,000 | 6 | 4 | 4 | 3,908 | $1,983 | |
1365 N View Dr, Miami Beach FL 33140 | $25,900,000 | 43 | 5 | 7 | 5,958 | $4,347 | |
2288 Sunset Dr, Miami Beach FL 33140 | $32,495,000 | 59 | 7 | 8 | 0 | $0 | |
1525 W 24th St, Miami Beach FL 33140 | $32,800,000 | 65 | 7 | 8 | 11,340 | $2,892 | |
1350 W 29th St, Miami Beach FL 33140 | $34,500,000 | 90 | 10 | 7 | 7,369 | $4,682 | |
1510 W 23rd St, Miami Beach FL 33140 | $35,000,000 | 182 | 5 | 6 | 6,290 | $5,564 |
Sunset Islands Real Estate Market Trends
Average List Price
The average list price of homes in Sunset Islands, was $14,670,714 in November 2024, compared to $9,956,000 in November 2023.
Location
Sunset Islands Frequently Asked Questions
-
The Sunset Islands neighborhood is located in the Miami Beach, FL area.
-
The Sunset Islands neighborhood belongs to the following categories: Green, Exclusive.
-
Currently, there are 14 homes for sale in the Sunset Islands neighborhood.
-
Currently, there are 6 homes for rent in the Sunset Islands neighborhood.
-
134 homes have been sold in the Sunset Islands neighborhood in the last 12 months.
-
The square footage of homes in the Sunset Islands neighborhood is from 1803 to 11340 sq.ft.