Acqualina Resort and Residences
Overview
Acqualina Resort and Residences Documents
Acqualina Resort and Residences Units For Sale
Unit | ▲ Price | DOM | Beds | Baths | SQFT | $/SQFT | |
---|---|---|---|---|---|---|---|
1702 | $3,250,000 | 321 | 3 | 3 | 2,214 | $1,468 | |
3605 | $3,400,000 | 224 | 3 | 3 | 2,214 | $1,536 | |
705 | $3,450,000 | 218 | 3 | 3 | 2,214 | $1,558 | |
4305 | $3,600,000 | 134 | 3 | 3 | 2,214 | $1,626 | |
3402 | $3,650,000 | 250 | 3 | 3 | 2,214 | $1,649 | |
905 | $3,750,000 | 27 | 3 | 3 | 2,214 | $1,694 | |
4106 | $3,800,000 | 319 | 4 | 4 | 2,736 | $1,389 | |
3902 | $3,975,000 | 233 | 3 | 3 | 2,214 | $1,795 | |
3102 | $3,980,000 | 62 | 3 | 3 | 2,214 | $1,798 | |
4401 | $4,650,000 | 26 | 4 | 4 | 2,736 | $1,700 | |
1801 | $5,300,000 | 19 | 3 | 4 | 2,736 | $1,937 | |
3001 | $5,400,000 | 1 | 4 | 4 | 2,736 | $1,974 | |
4403 | $7,333,000 | 102 | 5 | 4 | 4,415 | $1,661 | |
4203 | $7,999,995 | 12 | 5 | 5 | 4,415 | $1,812 | |
PH5002 | $25,000,000 | 171 | 5 | 4 | 8,081 | $3,094 |
Acqualina Resort and Residences Real Estate Market Trends
Location
Property Information
• House Rolls Royce Car
• Resident Concierge
• Limousine with Driver
• Housekeeping
• Children’s Programs
• Child Care/Nanny Services
• Pet Care
• Spa
• Infinity-edge Pools
• Exclusive Poolside Cabanas
• FlowRider® Surfing Simulator
• Various Poolside & Beachfront Services (food & beverages, towels, lounge chairs)
• Jogging and Walking Trails
• Sculptured Art Gardens and Gazebos
• Movie Theater Viewing
• Sports Facilities (Basketball Court, Soccer Field)
• Dog Park
• Outdoor Pool Facilities
• Meditation Areas
• Game Rooms
• Fitness and Wellness Center
Acqualina Resort and Residences Frequently Asked Questions
-
The Acqualina Resort and Residences building is located at address 17875 Collins Ave, Sunny Isles Beach, FL 33160.
-
The Acqualina Resort and Residences building was constructed in the year 2006.
-
The Acqualina Resort and Residences building is located in the Sunny Isles Beach, FL neighborhood.
-
The Acqualina Resort and Residences building belongs to the following categories: Waterfront, Luxury.
-
Currently, there are 15 condos for sale in the Acqualina Resort and Residences building.
-
Currently, there are 14 condos for rent in the Acqualina Resort and Residences building.
-
75 condos have been sold in the Acqualina Resort and Residences building in the last 12 months.
-
The square footage of condos in the Acqualina Resort and Residences building is from 2214 to 8081 sq.ft.